Aeration Control System Design
A Practical Guide to Energy and Process Optimization
Available from Wiley, Amazon, and sales outlets worldwide. Can be purchased in hard cover and several electronic formats. Continue to view a description of book and table of contents.

Chapter Author of WEF Manual of Practice No. 32:
Energy in Water Resource Recovery Facilities, 2nd Edition MOP 32, Principal Author of Chapter 8 Blowers and Vice-chair of WEF Task Force. Continue to view a description of book and table of contents.

Co-Editor of “Introduction to Water Resource Recovery Facility Design”
Continue to view a description of book and table of contents.

Articles from "Blower and Vacuum Best Practices"
click here to go to the magazine site
Titles | Links |
---|---|
Aeration Blower Control Strategies | Read more |
Controlling DO: A Good Average Isn’t Good Enough | Read more |
Specification Considerations for ASME PTC13 | Read more |
Measuring Blower Airflow Rates with Calibrated Ammeters | Read more |
Measuring Blower Airflow in the Field | Read more |
The Basics of Aeration Control Valves – Part 2 - September 2019 | Read more |
The Basics of Aeration Control Valves – Part 1 - July 2019 | Read more |
Brown and Caldwell: Tackling Wastewater Aeration Challenges | Read more |
Efficiency: An Invaluable Parameter for Vetting Aeration Blowers, April 2019 | Read more |
Pay Close Attention to Turndown to Achieve Blower System Optimization, February 2019 | Read more |
Calculating Most-Open-Valve Aeration Control, January 2019 | Read more |
Proper Blower System Design for Variable Wastewater Depth Processes, January 2019 | Read more |
Aeration Blower Control Efficiency, July 2018 | Read more |
Blower Requirements with DO Control, October 2017 | Read more |
Aeration Blower Turndown, October 2017 | Read more |
Aeration Blower Requirements, October 2017 | Read more |
Other Magazine Articles
Three-part series on pump station design, Municipal Sewer and Water Magazine: | Links |
---|---|
Flow, Pressure and Pump Performance, June 2016 | Read more |
Pump Station Wet Wells vs. Dry Wells, July 2016 | Read more |
Maximize Pump Station Efficiency, August 2016 | Read more |
Other Titles | Links |
---|---|
Blower Upgrades Enhance Energy Efficiency. Here's a Way to Quantify the Savings. January 2021 | Read more |
Integrating Aeration Control Solves Underperformance, Water Environment and Technology, July 2019 (Available to WEF Members Only) | Read more |
Water Forum: Cut blower energy 10% with VFDs, Control Global, November 2015 | Read more |
Revitalizing Old Aeration Blowers with VFDs, Treatment Plant Operator, October 2015 | Read more |
A Mix of Cultures: Kent County DE, Treatment Plant Operator, October 2009 | Read more |
Retrofitting VFD motors at a waste water treatment plant, EC&M Magazine, July 1999 | Read more |
Miscellaneous publications
More than Energy Saved: Des Moines WRA Improves Reliability with Medium Voltage Drives, White Paper for ABB, February 2015, PDF Only
Beloit Gets Fast Payback, White Paper for ABB, April 2012, PDF Only
Evaluation of Energy Conservation Measures for Wastewater Treatment-Facilities, EPA 832-R-10-005, September 2010 PDF Only
Evaluating and Comparing Aeration Blower Power Requirements, WEFTEC 07 #113, October 2007 PDF Only
Optimizing aeration energy in wastewater treatment, World Water Magazine, May/June 2008 PDF Only
Rethinking Conventional Wisdom, WE&T Water Environment and Technology, November 2005, PDF Only